

| Part Number (SINFT) |
Unit Height (in / mm) | Unit Diameter (in / mm) | Connection Size | Amount of Silica Gel (lbs / g) | Adsorption Capacity (fl oz / ml) | Max. Flow Rate (cfm) | Max. Flow Rate (lpm) | Filter Efficiency | Operating Temp. Range (°F) | Operating Temp. Range (°C) | Peplace DC-VG |
| SFT-EX | 3.87 / 98 | 2.52 / 64 | 3/8″ Multi-Fit (NPT, BSPP, BSPT)” | 0.1 / 59 | 0.8 / 23 | 1 @ 1 psid | 41 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° | DC VG-BB |
| SFT- EX-1 | 5.36 / 136 | 2.52 / 64 | 3/8″ Multi-Fit (NPT, BSPP, BSPT)” | 0.3 / 127 | 1.7 / 50 | 1 @ 1 psid | 41 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93 | DC EX-1 |
| SFT- EX-2 | 6.00 / 152 | 4.10 / 104 | 1″ Multi-Fit (NPT, BSPT, NPSM) | 0.8 / 365 | 5 / 142 | 12 @ 1 psid | 340 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° | DC EX-2 |
| SFT- EX-3 | 8.00 / 203 | 4.10 / 104 | 1″ Multi-Fit (NPT, BSPT, NPSM)” | 1.4 / 643 | 9 / 251 | 11 @ 1 psid | 311 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° | DC EX-3 |
| SFT-EX-4 | 10.00 / 254 | 4.10 / 104 | 1″ Multi-Fit (NPT, BSPT, NPSM)” | 2.0 / 913 | 12 / 356 | 10 @ 1 psid | 283 | 3µ absolute (β₃≥200) | -20° to 200° | -29° to 93° | DC EX-4 |
Application:
For example, a gearbox for wind power generation:
GearboxGearboxes in wind turbines differ from those in high-speed machinery In industrialgearboxes, the progress of failure can occur in weeks, days, or even hours. In windturbines, the impact of contaminants on slower turning gear drives is slow andinsidious. Nevertheless, the mean time between failure(MTBF)for gears andshaft-support bearings can be increased by as much as two to three times by maintaining optimum levels of fluid cleanliness and dryness.